I was reading Billboard Magazine's number one songs for 1988 and 1989; when I noticed that Poison's "Every Rose Has Its Thorn" was listed both times. Poison's song showed up in both years because it was number one for 3 weeks at the end of December 1988 through the beginning of January 1989. You can read Poison's biography and see their famous music video in my next posting. According to the list below; Bon Jovi and Poison were the only hard rock bands to have number 1 hits in 1989.
Kenny Leibow
1989 Number One Songs Date | Artist - Title | Weeks at #1 |
December 18 1988 – Jan 7 1989 | Poison - Every Rose Has Its Thorn | 3 |
January 8 – 14 1989 | Bobby Brown - My Perogative | 1 |
January 15 – 28 1989 | Phil Collins - Two Hearts | 2 |
January 29 – February 4 1989 | Sheriff - When I'm With You | 1 |
February 5 – 25 1989 | Paula Abdul - Straight Up | 3 |
February 26 – March 18 1989 | Debbie Gibson - Lost in Your Eyes | 3 |
March 19 – 25 1989 | Mike and The Mechanics - The Living Years | 1 |
March 26 – April 1 1989 | Bangles - Eternal Flame | 1 |
April 2 – 8 1989 | Roxette - The Look | 1 |
April 9 – 15 1989 | Fine Yourng Cannibals - She Drives Me Crazy | 1 |
April 16 – May 6 1989 | Madonna - Like a Prayer | 3 |
May 7 – 13 1989 | Bon Jovi - I'll Be There for You | 1 |
May 14 – 27 1989 | Paula Abdul - Forever Your Girl | 2 |
May 28 – June 3 1989 | Michael Damian - Rock On | 1 |
June 4 – 10 1989 | Bette Midler - Wind Beneath My Wings | 1 |
June 11 – 17 1989 | New Kids On The Block - I'll Be Loving You (Forever) | 1 |
June 18 – 24 1989 | Richard Marx - Satisfied | 1 |
June 25 – July 1 1989 | Milli Vanilli - Baby Don't Forget My Number | 1 |
July 2 – 8 1989 | Fine Yourng Cannibals - Good Thing | 1 |
July 9 – 15 1989 | Simply Red - If You Don't Know Me By Now | 1 |
July 16 – 29 1989 | Martika - Toy Soldiers | 2 |
July 30 – August 5 1989 | Prince - Batdance | 1 |
August 6 – 26 1989 | Richard Marx - Right Here Waiting | 3 |
August 27 – September 2 1989 | Paula Abdul - Cold Hearted | 1 |
September 3 – 9 1989 | New Kids On The Block - Hangin' Tough | 1 |
September 10 – 16 1989 | Gloria Estefan - Don't Wanna Lose You | 1 |
September 17 – 30 1989 | Milli Vanilli - Girl I'm Gonna Miss You | 2 |
October 1 – 28 1989 | Janet Jackson - Miss You Much | 4 |
October 29 – November 4 1989 | Roxette - Listen To Your Heart | 1 |
November 5 – 18 1989 | Bad English - When I See You Smile | 2 |
November 19 – December 2 1989 | Milli Vanilli - Blame It On The Rain | 2 |
December 3 – 16 1989 | Billy Joel - We Didn't Start The Fire | 2 |
December 17 1989 – Jan 13 1990 | Phil Collins - Another Day In Paradise | 4 |
Source: Billboard Magazine33 different songs hit number one in the US during 1989.
Top 5 Songs of 1989
1: Chicago - Look Away 2: Bobby Brown - My Prerogative 3: Poison - Every Rose Has Its Thorn 4: Paula Abdul - Straight Up 5: Janet Jackson - Miss You Much
No comments:
Post a Comment